2021 Rates
2021 Season | * Daily | Weekly | ** Monthly | |
---|---|---|---|---|
4/02 - 6/12 | NA | NA | XX | |
6/12 - 6/19 | $95 | $500 | XX | |
6/19 - 6/26 | call | $850 | XX | |
6/26 - 7/03 | call | $875 | XX | |
7/03 - 7/10 | call | $1,050 | XX | |
7/10 - 8/14 | call | $975 | XX | |
8/14 - 8/21 | call | $925 | XX | |
8/21 - 8/28 | $150 | $875 | XX | |
8/28 - 9/11 | $125 | $800 | XX | |
9/11 - 10/01 | $99 | $625 | XX | |
Lease | OFF SEASON | XX | XX | $675 |
Discounts available for multiple week stays
We offer discounted rates for extended stays!
- We rent Saturday to Saturday
- We try our best to accommodate any special requests
- Check in is 2:00 PM – check out is 10:00 AM
- Rates are based on a single family of the same household
- $200 refundable damage deposit required
- Weekly rates subject to 6% sales/use tax
- No smoking in cottage
- No pets on resort property
*Daily - 3 day minimum based on availability.
**Monthly - available only by lease.